Schedules - 2026 Summer Festival
Schedules by Venue Schedules by Act Schedules by Time Printable Schedule Table

54a King Street
Saturday
| 12:00 noon | Malcolm Walker |
| 12:40 pm | Matt Keneson |
| 1:20 pm | Libby |
| 2:00 pm | Steve Marlow |
| 2:40 pm | Penn & Birch |
| 3:20 pm | Rob Winder |
Sunday
| 10:40 am | Steve Cartwright |
| 11:20 am | Dave Wenn |
| 12:00 noon | Alan J. Wilce |
| 12:40 pm | Rick Huddleston |
| 1:20 pm | Kevin Hewick |
| 2:00 pm | David Mottram |
| 2:40 pm | Christopher Coleman |
| 3:20 pm | Missouri Mick |

Anne of Cleves
Saturday
| 12:00 noon | Jan Marian Leszczynski |
| 12:40 pm | Cadenza |
| 1:20 pm | Dick Callan |
| 2:00 pm | Jack’s Rake |
| 2:40 pm | Saltation |
| 3:20 pm | Samuel Sisters & Friends |
| 4:00 pm | Graham Wheatley |
| 4:40 pm | The Publicans |
| 5:20 pm | Edward Hayes |
| 6:00 pm | Josie Allen & Andy Griffiths |
Sunday
| 12:00 noon | Ogres Hummingbird |
| 12:40 pm | Rob Newton |
| 2:00 pm | Chris Conway |
| 2:40 pm | Reynard Collective |
| 3:20 pm | Rai Waddingham |
| 4:00 pm | John Fryer |
| 4:40 pm | Missouri Mick |
| 5:20 pm | Dave Wenn |
| 6:00 pm | Holly |
| 8:00 pm | Closing Singaround at the Anne of Cleves |
| 8:40 pm | Closing Singaround at the Anne of Cleves |
| 9:20 pm | Closing Singaround at the Anne of Cleves |
| 10:00 pm | Closing Singaround at the Anne of Cleves |

Little Tree Cafe
Saturday
| 10:40 am | Missouri Mick |
| 11:20 am | Brick Turpin |
| 12:00 noon | Ogres Hummingbird |
| 12:40 pm | Kevin Hewick |
| 1:20 pm | Linda Whittam |
| 2:00 pm | Jan Marian Leszczynski |
| 2:40 pm | John Bertangle |
| 3:20 pm | Jane Orton |

Odd Clock Café
Saturday
| 10:40 am | The Travelling Mowbrays |
| 11:20 am | Eric Turtle |
| 12:00 noon | Steve Marlow |
| 12:40 pm | Samuel Sisters & Friends |
| 1:20 pm | Missouri Mick |
| 2:00 pm | Preamble |
| 2:40 pm | Cadenza |
| 3:20 pm | Ogres Hummingbird |

RAF Association, Melton Mowbray
Saturday
| 12:00 noon | Eddie Smith |
| 12:40 pm | David Mottram |
| 1:20 pm | Chris Graham |
| 2:00 pm | Rob Winder |
| 2:40 pm | Extinction Road |
| 3:20 pm | Fiddlesticks |
| 4:00 pm | Holly |
| 4:40 pm | Jane Orton |
| 5:20 pm | Chris Webb & Tony Croft |

The Boat
Saturday
| 12:00 noon | Preamble |
| 12:40 pm | Chris Chambers |
| 1:20 pm | The Black Stools |
| 2:00 pm | Matthew Aylett |
| 2:40 pm | Rob Newton |
| 3:20 pm | Rob Mason |
| 4:00 pm | Fretworks |
| 4:40 pm | Matt Keneson |
| 5:20 pm | Kenny Wilson |
| 6:00 pm | Christopher Coleman |
| 6:40 pm | The Publicans |
| 7:20 pm | Jack’s Rake |
| 8:00 pm | Saturday Night at The Boat |
| 8:40 pm | Saturday Night at The Boat |
| 9:20 pm | Saturday Night at The Boat |
| 10:00 pm | Saturday Night at The Boat |
Sunday
| 12:00 noon | Steve Cartwright |
| 12:40 pm | Rai Waddingham |
| 1:20 pm | Paddy McCullough |
| 2:00 pm | Samuel Sisters & Friends |
| 2:40 pm | Whale |
| 3:20 pm | Dave Wenn |
| 4:00 pm | Graham Wheatley |
| 4:40 pm | Reynard Collective |
| 5:20 pm | Saltation |
| 6:00 pm | Josie Allen & Andy Griffiths |

The Crown
Friday
| 8:00 pm | Welcome Session at The Crown |
| 8:40 pm | Welcome Session at The Crown |
| 9:20 pm | Welcome Session at The Crown |
| 10:00 pm | Welcome Session at The Crown |
Saturday
| 12:00 noon | Rob Mason |
| 12:40 pm | Dawson Smith |
| 2:00 pm | Kenny Wilson |
| 2:40 pm | Kevin Hewick |
| 3:20 pm | Chris Chambers |
| 4:00 pm | Rob Newton |
| 4:40 pm | Matthew Aylett |
| 5:20 pm | Brick Turpin |
| 6:00 pm | Graham Wheatley |
| 6:40 pm | Paddy McCullough |
Sunday
| 12:00 noon | Bruce Watson |
| 12:40 pm | Josie Allen & Andy Griffiths |
| 1:20 pm | Chris Graham |
| 2:00 pm | Saltation |
| 2:40 pm | Grace Roots |
| 3:20 pm | Eric Turtle |
| 4:00 pm | Jack’s Rake |
| 4:40 pm | Steve Marlow |
| 5:20 pm | The Sepia Tone Collective |
| 6:00 pm | Whale |

The Grapes
Saturday
| 12:40 pm | Extinction Road |
| 1:20 pm | Penn & Birch |
| 2:00 pm | Arkatus |
| 3:20 pm | Libby |
| 4:00 pm | Eddie Smith |
Sunday
| 12:00 noon | Christopher Coleman |
| 12:40 pm | Whale |
| 1:20 pm | Alan J. Wilce |
| 2:00 pm | Rick Huddleston |
| 2:40 pm | The Sepia Tone Collective |
| 3:20 pm | Malcolm Walker |
| 4:00 pm | Brick Turpin |
| 4:40 pm | Saltation |
| 5:20 pm | Paddy McCullough |

The Half Moon Inn
Saturday
| 12:40 pm | Brick Turpin |
| 1:20 pm | Paddy McCullough |
| 2:00 pm | Edward Hayes |
| 2:40 pm | Josie Allen & Andy Griffiths |
| 3:20 pm | Dick Callan |
| 4:00 pm | The Black Stools |
| 4:40 pm | Eric Turtle |
| 6:00 pm | Dawson Smith |
Sunday
| 12:00 noon | Malcolm Walker |
| 12:40 pm | KC Jones – Duo |
| 1:20 pm | Jack’s Rake |
| 2:00 pm | Graham Wheatley |
| 2:40 pm | Ogres Hummingbird |
| 3:20 pm | Chris Conway |
| 4:00 pm | Chris Graham |
| 4:40 pm | Kevin Hewick |
| 5:20 pm | Libby |
| 6:00 pm | Karen MacLeod |

The Hanger Café
Saturday
| 12:40 pm | Dave Wenn |
| 1:20 pm | John Bertangle |
| 2:00 pm | David Mottram |
| 2:40 pm | The Travelling Mowbrays |

White Hart
Saturday
| 1:20 pm | Fiddlesticks |
| 2:00 pm | Fretworks |
| 2:40 pm | Malcolm Walker |
| 3:20 pm | Chris Graham |
| 4:00 pm | Whale |
| 4:40 pm | Christopher Coleman |
| 5:20 pm | Extinction Road |
Sunday
| 12:00 noon | Libby |
| 12:40 pm | Eric Turtle |
| 1:20 pm | John Fryer |
| 2:00 pm | Steve Marlow |
| 2:40 pm | Bruce Watson |
| 3:20 pm | Rob Newton |
| 4:00 pm | Karen MacLeod |
| 4:40 pm | The Publicans |
| 5:20 pm | David Mottram |
